top of page
SANTA CLARA UNIFIED
Phone:
Address:
Website:
Superintendent:
Email:
(408) 423-2000
PO Box 397 Santa Clara, CA 95052
Dr. Gary Waddell
Test Scores
Performance on standardized testing by students across the school district
English & Language Arts:
59.5%
Mathematics:
47.8%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Abram Agnew Elementary School | Abram Agnew Elementary School | ||
Adrian Wilcox High School | 72.63% | 43.28% | Adrian Wilcox High School |
Bowers Elementary School | 42.74% | 45.45% | Bowers Elementary School |
Bracher Elementary School | 51.66% | 41.61% | Bracher Elementary School |
Braly Elementary School | 61.19% | 59.70% | Braly Elementary School |
Briarwood Elementary School | 48.15% | 45.46% | Briarwood Elementary School |
Buchser Middle School | 48.05% | 29.11% | Buchser Middle School |
C.W. Haman Elementary School | 46.53% | 43.06% | C.W. Haman Elementary School |
Cabrillo Middle School | 55.88% | 41.04% | Cabrillo Middle School |
Central Park Elementary School | 64.25% | 61.66% | Central Park Elementary School |
Dolores Huerta Middle School | 29.61% | 26.20% | Dolores Huerta Middle School |
Don Callejon School K-8 | 60.96% | 52.20% | Don Callejon School K-8 |
George Mayne Elementary School | 58.66% | 48.60% | George Mayne Elementary School |
John Sutter Elementary School | 78.48% | 76.58% | John Sutter Elementary School |
Kathleen MacDonald High School | Kathleen MacDonald High School | ||
Kathryn Hughes Elementary | 45.12% | 23.33% | Kathryn Hughes Elementary |
Laurelwood Elementary | 80.09% | 82.70% | Laurelwood Elementary |
Millikin Basics+ Elementary School | 96.07% | 93.89% | Millikin Basics+ Elementary School |
Mission Early College High School | 90.00% | 50.00% | Mission Early College High School |
Montague Elementary School | 50.00% | 44.14% | Montague Elementary School |
New Valley / Gateway High School | 11.11% | 2.90% | New Valley / Gateway High School |
Peterson Middle School | 67.32% | 55.43% | Peterson Middle School |
Pomeroy Elementary School | 40.69% | 31.75% | Pomeroy Elementary School |
Ponderosa Elementary School | 62.50% | 50.00% | Ponderosa Elementary School |
Santa Clara Community Day School | Santa Clara Community Day School | ||
Santa Clara High School | 68.45% | 40.97% | Santa Clara High School |
Scott Lane Elementary School | 25.29% | 19.43% | Scott Lane Elementary School |
Washington Elementary School | 72.38% | 69.92% | Washington Elementary School |
Westwood Elementary School | 62.28% | 49.17% | Westwood Elementary School |
Wilson High School | 54.72% | 44.33% | Wilson High School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Jim Canova | Area 1 | 2026 | jcanova@scusd.net |
Albert Gonzalez | Area 2 | 2024 | asgonzalez@scusd.net |
Andrew Ratermann | Area 4 | 2026 | aratermann@scusd.net |
Michele Ryan | Area 5 | 2024 | mryan@scusd.net |
Jodi Muirhead | Area 6 | 2026 | jmuirhead@scusd.net |
Vickie Fairchild | Trustee Area 3 | 2026 | vjfairchild@scusd.net |
Bonnie Lieberman | Trustee Area 7 | 2024 | blieberman@scusd.net |
(School District)
bottom of page