top of page
SAN JOSE UNIFIED
Phone:
Address:
Website:
Superintendent:
Email:
(408) 535-6000
855 Lenzen Ave. San Jose, CA 95126
Nancy Albarran
Test Scores
Performance on standardized testing by students across the school district
English & Language Arts:
51.5%
Mathematics:
38.6%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Abraham Lincoln High | 55.62% | 23.81% | Abraham Lincoln High |
Allen at Steinbeck | 27.71% | 20.47% | Allen at Steinbeck |
Almaden Elementary | 25.56% | 12.32% | Almaden Elementary |
Anne Darling Elementary | 20.13% | 15.79% | Anne Darling Elementary |
Booksin Elementary | 74.00% | 63.32% | Booksin Elementary |
Bret Harte Middle | 77.40% | 73.57% | Bret Harte Middle |
Broadway High | 5.48% | 0.00% | Broadway High |
Canoas Elementary | 40.91% | 22.61% | Canoas Elementary |
Castillero Middle | 57.88% | 47.93% | Castillero Middle |
Empire Gardens Elementary | 14.15% | 16.98% | Empire Gardens Elementary |
Ernesto Galarza Elementary | 19.65% | 6.28% | Ernesto Galarza Elementary |
Gardner Elementary | 24.84% | 13.38% | Gardner Elementary |
Grant Elementary | 21.02% | 15.16% | Grant Elementary |
Graystone Elementary | 85.61% | 81.30% | Graystone Elementary |
Gunderson High | 39.91% | 18.98% | Gunderson High |
Hacienda Elementary School | 61.73% | 56.92% | Hacienda Elementary School |
Hammer Montessori at Galarza Elementary | 69.93% | 61.54% | Hammer Montessori at Galarza Elementary |
Herbert Hoover Middle | 37.66% | 18.31% | Herbert Hoover Middle |
Horace Mann Elementary | 24.67% | 14.74% | Horace Mann Elementary |
John Muir Middle | 43.48% | 28.59% | John Muir Middle |
Learning Options | Learning Options | ||
Leland High | 79.49% | 72.11% | Leland High |
Los Alamitos Elementary | 76.19% | 71.92% | Los Alamitos Elementary |
Lowell Elementary | 17.39% | 8.40% | Lowell Elementary |
Merritt Trace Elementary | 37.86% | 23.65% | Merritt Trace Elementary |
Muwekma Ohlone Middle | 28.59% | 12.60% | Muwekma Ohlone Middle |
Pioneer High | 63.94% | 43.71% | Pioneer High |
Rachel Carson Elementary | 39.39% | 28.28% | Rachel Carson Elementary |
Reed Elementary | 66.67% | 63.27% | Reed Elementary |
River Glen (K-8) | 56.25% | 32.60% | River Glen (K-8) |
San José High | 42.79% | 14.21% | San José High |
Schallenberger Elementary | 60.25% | 51.71% | Schallenberger Elementary |
Selma Olinder Elementary | 22.73% | 14.93% | Selma Olinder Elementary |
Simonds Elementary | 77.10% | 71.37% | Simonds Elementary |
Terrell Elementary | 28.36% | 25.56% | Terrell Elementary |
Walter L. Bachrodt Elementary | 38.61% | 28.37% | Walter L. Bachrodt Elementary |
Washington Elementary | 26.59% | 19.04% | Washington Elementary |
Williams Elementary | 89.36% | 85.05% | Williams Elementary |
Willow Glen Elementary | 51.62% | 42.23% | Willow Glen Elementary |
Willow Glen High | 57.29% | 31.13% | Willow Glen High |
Willow Glen Middle | 52.99% | 33.36% | Willow Glen Middle |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Teresa Castellanos | Trustee Area 1 | 2024 | tcastellanos@sjusd.org |
Magana, Jose | Trustee Area 2 | 2026 | jmagana@sjusd.org |
Carla Collins | Trustee Area 3 | 2024 | ccollins@sjusd.org |
Brian Wheatley | Trustee Area 4 | 2026 | bwheatley@sjusd.org |
Wendi Mahaney-Gurahoo | Trustee Area 5 | 2024 | wmahaneygurahoo@sjusd.org |
(School District)
bottom of page