top of page
PALO ALTO UNIFIED
Phone:
Address:
Website:
Superintendent:
Email:
(650) 329-3700
25 Churchill Ave. Palo Alto, CA 94306
Don Austin
Test Scores
Performance on standardized testing by students across the school district
English & Language Arts:
83.0%
Mathematics:
78.8%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Addison Elementary School | 78.18% | 72.62% | Addison Elementary School |
Barron Park Elementary School | 72.53% | 69.15% | Barron Park Elementary School |
Duveneck Elementary School | 83.71% | 91.01% | Duveneck Elementary School |
El Carmelo Elementary | 77.21% | 73.78% | El Carmelo Elementary |
Ellen Fletcher Middle School | 87.94% | 80.55% | Ellen Fletcher Middle School |
Escondido Elementary School | 75.00% | 74.45% | Escondido Elementary School |
Fairmeadow Elementary School | 80.98% | 75.00% | Fairmeadow Elementary School |
Frank S. Greene Jr. Middle School | 79.19% | 70.54% | Frank S. Greene Jr. Middle School |
Greendell | Greendell | ||
Henry M. Gunn High School | 87.35% | 82.31% | Henry M. Gunn High School |
Herbert Hoover Elementary School | 90.86% | 90.32% | Herbert Hoover Elementary School |
Jane Lathrop Stanford Middle School | 84.15% | 79.40% | Jane Lathrop Stanford Middle School |
Juana Briones Elementary School | 86.02% | 84.00% | Juana Briones Elementary School |
Lucille M. Nixon Elementary School | 88.60% | 88.55% | Lucille M. Nixon Elementary School |
Ohlone Elementary School | 85.58% | 80.93% | Ohlone Elementary School |
Palo Alto High School | 88.04% | 83.74% | Palo Alto High School |
Palo Verde Elementary School | 79.05% | 81.22% | Palo Verde Elementary School |
Walter Hays Elementary School | 72.73% | 74.82% | Walter Hays Elementary School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Jennifer DiBrienza | Board Member | 2024 | jdibrienza@pausd.org |
Shana Segal | Board Member | 2026 | ssegal@pausd.org |
Shounak Dharap | Board Member | 2026 | sdharap@pausd.org |
Todd Collins | Board Member | 2024 | tcollins@pausd.org |
Jesse Ladomirak | Board Member | 2024 | jladomirak@pausd.org |
(School District)
bottom of page