top of page
MOUNTAIN VIEW-LOS ALTOS UNION HIGH
Phone:
Address:
Website:
Superintendent:
Email:
(650)940-4650
1299 Bryant Ave, Mountain View, CA 94040
Nellie Meyer
Test Scores
Performance on standardized testing by students across the school district.
(from the 2021-2022 school year)
English & Language Arts:
83.70%
Mathematics:
69.72%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Alta Vista High | 47.37% | 11.11% | Alta Vista High |
Los Altos High School | 84.84% | 69.68% | Los Altos High School |
Mountain View High School | 84.11% | 72.75% | Mountain View High School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Sanjay Dave | Board Member | 2024 | sanjay.dave@mvla.net |
Esmeralda Ortiz | Board Member | 2026 | esmeralda.ortiz@mvla.net |
Dr. Phil Faillace | Board Member | 2024 | mvlafaillace@yahoo.com |
Catherine Vonnegut | Board Member | 2026 | catherine.vonnegut@mvla.net |
Thida Cornes | Board Member | 2026 | thida.cornes@mvla.net |
bottom of page