top of page
EAST SIDE UNION HIGH
Phone:
Address:
Website:
Superintendent:
Email:
(408) 347-5000
830 North Capitol Ave., San Jose, CA 95133
Glenn Vander Zee
Test Scores
Performance on standardized testing by students across the school district.
(from the 2021-2022 school year)
English & Language Arts:
63.1%
Mathematics:
38.1%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Andrew P. Hill High School | 48.11% | 16.26% | Andrew P. Hill High School |
Evergreen Valley High School | 86.19% | 66.96% | Evergreen Valley High School |
Independence High School | 69.21% | 36.35% | Independence High School |
James Lick High School | 38.82% | 17.24% | James Lick High School |
Mt Pleasant High School | 52.59% | 21.43% | Mt Pleasant High School |
Oak Grove High School | 62.03% | 25.63% | Oak Grove High School |
Piedmont Hills High School | 80.54% | 59.18% | Piedmont Hills High School |
Santa Teresa High School | 74.04% | 51.69% | Santa Teresa High School |
Silver Creek High School | 69.24% | 45.99% | Silver Creek High School |
Wm. C. Overfelt High School | 38.80% | 11.11% | Wm. C. Overfelt High School |
Yerba Buena High School | 54.36% | 30.64% | Yerba Buena High School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Pattie Cortese | Board Member | 2024 | CorteseP@esuhsd.org |
Van T Le | Board Member | 2026 | LeV@esuhsd.org |
Bryan Do | Board Member | 2024 | DoB@esuhsd.org |
J. Manuel Herrera | Board Member | 2026 | HerreraJM@esuhsd.org |
Lorena Chavez | Board Member | 2026 | ChavezL@esuhsd.org |
bottom of page